- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 170.150.155.74  /  Your IP : 3.144.180.88
Web Server : Apache/2.4.53 (Debian)
System : Linux b22bf132354b 5.4.0-162-generic #179-Ubuntu SMP Mon Aug 14 08:51:31 UTC 2023 x86_64
User : www-data ( 33)
PHP Version : 7.4.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/fs/ext4/dm-0/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/dm-0/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 4977  3     13462 [ 1     2     3     2     1     2     2     1     2     0     0     0     1     0     ]
#1    : 14179 15    1138  [ 3     4     4     3     5     5     5     4     1     1     2     1     0     1     ]
#2    : 5107  5     1088  [ 1     1     0     0     1     3     2     2     2     2     3     0     0     0     ]
#3    : 11112 9     3200  [ 6     3     3     4     3     2     3     2     1     2     1     2     1     0     ]
#4    : 3553  10    4169  [ 9     0     0     1     1     0     1     1     1     2     2     0     0     0     ]
#5    : 4030  11    1138  [ 0     1     1     1     1     1     2     2     2     0     1     1     0     0     ]
#6    : 9792  10    0     [ 2     1     3     2     2     4     2     2     0     2     2     1     1     0     ]
#7    : 15942 11    1280  [ 8     5     3     3     1     2     1     3     4     4     2     3     1     0     ]
#8    : 8188  5     6141  [ 4     4     0     2     2     2     2     0     1     1     1     1     1     0     ]
#9    : 8795  5     1138  [ 1     1     2     2     0     0     1     2     1     2     1     1     1     0     ]
#10   : 7168  4     2047  [ 2     1     1     1     1     1     1     1     1     1     0     1     1     0     ]
#11   : 19618 10    265   [ 6     2     0     1     1     2     1     2     3     4     2     1     1     1     ]
#12   : 14957 12    2048  [ 5     6     3     4     5     3     2     2     2     1     1     2     2     0     ]
#13   : 12044 2     0     [ 0     2     2     0     2     1     1     1     0     1     1     1     0     1     ]
#14   : 16286 10    2048  [ 2     0     1     1     1     2     3     5     4     2     1     4     1     0     ]
#15   : 12968 15    2048  [ 6     1     4     4     7     10    3     6     9     4     3     2     0     0     ]
#16   : 13888 5     8295  [ 2     3     2     4     3     3     4     3     3     4     2     2     1     0     ]
#17   : 3763  4     0     [ 3     0     0     0     1     1     0     1     0     1     1     1     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 1679  2     319   [ 1     1     1     1     0     0     2     0     0     1     1     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 1842  2     8566  [ 0     1     0     2     0     1     0     2     0     1     1     0     0     0     ]
#25   : 910   1     1138  [ 0     1     1     1     0     0     0     1     1     1     0     0     0     0     ]
#26   : 30    1     16354 [ 0     1     1     1     1     0     0     0     0     0     0     0     0     0     ]
#27   : 1880  3     1178  [ 0     2     3     1     0     2     2     1     2     2     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 24543 1     8225  [ 1     1     1     1     1     0     1     1     1     1     1     1     1     2     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 910   1     7282  [ 0     1     1     1     0     0     0     1     1     1     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 604   3     12014 [ 0     2     2     0     1     0     1     2     1     0     0     0     0     0     ]
#45   : 1278  1     770   [ 0     1     1     1     1     1     1     1     0     0     1     0     0     0     ]
#46   : 1114  3     4004  [ 0     1     2     2     2     1     2     1     1     1     0     0     0     0     ]
#47   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#49   : 2738  4     1138  [ 0     3     3     2     3     1     3     1     3     3     0     0     0     0     ]
#50   : 1086  2     3286  [ 0     1     1     1     1     1     0     0     2     1     0     0     0     0     ]
#51   : 1986  3     18178 [ 0     3     3     2     2     2     1     2     2     0     1     0     0     0     ]
#52   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 776   1     25848 [ 0     0     0     1     0     0     0     0     1     1     0     0     0     0     ]
#54   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 1890  1     18590 [ 0     1     0     0     0     1     1     0     1     1     1     0     0     0     ]
#60   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 24410 1     8358  [ 0     1     0     1     1     0     1     0     1     1     1     1     1     2     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 11963 6     14170 [ 1     3     3     3     3     3     4     0     1     0     1     1     2     0     ]
#71   : 31756 39    66    [ 12    22    3     3     3     4     8     8     7     7     4     0     3     1     ]
#72   : 32581 17    0     [ 9     8     5     3     4     4     1     4     4     2     3     3     3     1     ]
#73   : 28372 13    256   [ 2     1     4     6     7     5     8     3     8     7     3     1     0     2     ]
#74   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#75   : 28212 13    0     [ 2     1     0     2     2     4     2     2     0     4     3     3     2     1     ]
#76   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#77   : 29632 4     32    [ 0     0     0     0     0     2     2     2     2     0     0     2     0     3     ]
#78   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#79   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#80   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#81   : 31630 1     1138  [ 0     1     1     1     0     0     0     1     1     1     0     1     1     3     ]
#82   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#83   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#84   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#85   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#86   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#87   : 30497 7     0     [ 1     0     0     0     2     4     4     3     2     3     3     2     1     2     ]
#88   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#89   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#90   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#91   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#92   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#93   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#94   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#95   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#96   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#97   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#98   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#99   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#100  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#101  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#102  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#103  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#104  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#105  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#106  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#107  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#108  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#109  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#110  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#111  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#112  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#113  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#114  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#115  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#116  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#117  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#118  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#119  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#120  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#121  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#122  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#123  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#124  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#125  : 31630 1     1138  [ 0     1     1     1     0     0     0     1     1     1     0     1     1     3     ]
#126  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#127  : 25930 4     379   [ 4     3     2     3     2     2     3     2     1     3     3     4     3     0     ]
#128  : 24509 1     8259  [ 1     0     1     1     1     1     0     1     1     1     1     1     1     2     ]
#129  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#130  : 32615 5     0     [ 1     1     1     0     2     0     1     0     1     1     1     1     1     3     ]
#131  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#132  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#133  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#134  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#135  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#136  : 11811 7     2048  [ 1     3     1     3     2     1     3     4     3     4     4     2     0     0     ]
#137  : 13782 3     1916  [ 2     2     2     1     0     2     0     3     0     0     1     0     1     1     ]
#138  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#139  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#140  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#141  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#142  : 28672 1     4096  [ 0     0     0     0     0     0     0     0     0     0     0     0     1     3     ]
#143  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#144  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#145  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#146  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#147  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#148  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#149  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#150  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#151  : 18920 4     0     [ 2     1     3     1     1     0     1     1     3     1     1     0     0     2     ]
#152  : 30976 2     0     [ 0     0     0     0     0     0     0     0     1     0     0     1     1     3     ]
#153  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#154  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#155  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#156  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#157  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#158  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#159  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#160  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#161  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#162  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#163  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#164  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#165  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#166  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#167  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#168  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#169  : 31990 2     399   [ 2     0     1     0     1     1     1     1     0     2     2     0     1     3     ]
#170  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#171  : 30720 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     3     ]
#172  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#173  : 32400 2     0     [ 0     0     0     0     1     0     0     1     0     1     1     1     1     3     ]
#174  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#175  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#176  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#177  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#178  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#179  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#180  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#181  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#182  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#183  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#184  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#185  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#186  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#187  : 32001 3     0     [ 1     0     0     0     2     1     1     1     0     2     2     2     0     3     ]
#188  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#189  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#190  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#191  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#192  : 18842 28    8752  [ 20    17    9     8     4     0     1     1     0     0     0     1     0     2     ]
#193  : 21203 251   550   [ 161   97    122   95    65    62    43    44    30    1     0     0     0     0     ]
#194  : 19952 344   0     [ 336   178   105   65    45    40    41    39    24    5     0     0     0     0     ]
#195  : 4014  735   183   [ 730   398   96    23    10    3     4     3     2     1     0     0     0     0     ]
#196  : 7335  47    763   [ 45    31    15    8     8     4     3     4     2     1     1     0     1     0     ]
#197  : 177   1     5967  [ 1     0     0     0     1     1     0     1     0     0     0     0     0     0     ]
#198  : 1360  2     1973  [ 2     1     1     1     0     0     1     0     1     0     1     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 668   2     12163 [ 2     1     2     2     2     1     1     0     0     1     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 723   2     3814  [ 1     1     0     2     2     1     0     1     2     0     0     0     0     0     ]
#203  : 4206  4     8192  [ 2     2     2     2     3     1     2     1     1     1     1     1     0     0     ]
#204  : 32400 1     368   [ 0     0     0     0     1     0     0     1     0     1     1     1     1     3     ]
#205  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#206  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#207  : 30720 2     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     1     3     ]
#208  : 20677 16    8224  [ 15    7     2     10    3     3     1     1     1     1     1     1     0     2     ]
#209  : 12986 165   76    [ 106   92    68    67    57    41    29    13    14    3     1     0     0     0     ]
#210  : 1430  25    1212  [ 24    9     7     4     3     2     5     3     2     0     0     0     0     0     ]
#211  : 17448 409   2180  [ 390   213   98    58    36    25    21    12    5     2     3     1     1     0     ]
#212  : 31249 7     0     [ 1     0     0     0     3     3     6     2     3     4     3     2     1     2     ]
#213  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#214  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#215  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#216  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#217  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#218  : 32369 2     0     [ 1     0     0     0     1     1     1     0     0     1     1     1     1     3     ]
#219  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#220  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#221  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#222  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#223  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#224  : 24507 6     8224  [ 5     1     1     2     2     2     3     3     3     1     0     1     1     2     ]
#225  : 32234 18    0     [ 14    10    2     2     3     2     1     2     2     3     3     1     2     2     ]
#226  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#227  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#228  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#229  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#230  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#231  : 15215 4     0     [ 1     1     1     1     2     0     1     2     2     2     1     2     0     1     ]
#232  : 28782 9     1024  [ 4     3     3     5     5     5     3     3     1     4     1     0     2     2     ]
#233  : 3593  9     1050  [ 1     2     1     0     6     3     3     5     2     2     1     0     0     0     ]
#234  : 4290  9     25599 [ 2     0     0     0     4     4     2     3     2     2     0     1     0     0     ]
#235  : 5934  10    25599 [ 4     3     3     3     6     5     4     2     0     4     3     0     0     0     ]
#236  : 25493 19    2051  [ 3     3     1     1     8     10    11    4     5     2     1     0     1     2     ]
#237  : 30712 3     0     [ 0     0     0     1     1     1     1     1     1     1     1     2     2     2     ]
#238  : 6309  5     9214  [ 1     2     0     2     3     1     3     3     0     3     2     1     0     0     ]
#239  : 1025  1     25599 [ 1     0     0     0     0     0     0     0     0     0     1     0     0     0     ]
#240  : 22744 4     8224  [ 2     1     3     1     4     2     3     3     2     0     1     0     1     2     ]
#241  : 3272  4     0     [ 2     1     1     2     3     2     1     2     1     3     1     0     0     0     ]
#242  : 1025  1     25599 [ 1     0     0     0     0     0     0     0     0     0     1     0     0     0     ]
#243  : 1666  3     26737 [ 2     2     3     2     0     1     1     2     3     1     0     0     0     0     ]
#244  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 12958 4     19752 [ 0     1     3     4     3     4     1     3     0     0     0     0     1     1     ]
#249  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#250  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#251  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#252  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#253  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#254  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#255  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#256  : 24491 4     8224  [ 3     4     2     3     2     5     3     4     2     1     0     1     1     2     ]
#257  : 32050 4     0     [ 2     0     0     2     0     1     0     0     1     2     2     2     0     3     ]
#258  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#259  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#260  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#261  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#262  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#263  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#264  : 26880 2     0     [ 0     0     0     0     0     0     0     0     1     0     0     1     0     3     ]
#265  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#266  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#267  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#268  : 31872 2     0     [ 0     0     0     0     0     0     0     1     2     1     0     1     1     3     ]
#269  : 32369 2     0     [ 1     0     0     0     1     1     1     0     0     1     1     1     1     3     ]
#270  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#271  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#272  : 24497 5     8224  [ 1     4     2     2     1     2     3     3     3     1     0     1     1     2     ]
#273  : 30770 44    0     [ 28    21    7     2     4     6     7     0     1     4     1     3     1     2     ]
#274  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#275  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#276  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#277  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#278  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#279  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#280  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#281  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#282  : 31921 3     0     [ 1     0     0     0     1     1     2     0     2     1     2     0     1     3     ]
#283  : 32710 2     0     [ 0     1     1     0     0     0     1     1     1     1     1     1     1     3     ]
#284  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#285  : 31648 5     0     [ 0     0     0     0     2     0     4     1     2     2     1     0     1     3     ]
#286  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#287  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
